- Ridgeline remains most versatile vehicle in the 4-door truck segment
- Only pickup with standard rearview camera
Building upon a successful model year of double-digit sales growth in 2013, the versatile Honda Ridgeline returns for 2014 with a new, top-of-the-line Special Edition model. The Special Edition model, joining the lineup in November, features model-exclusive 18-inch aluminum alloy wheels with black-trimmed spokes, special badging and the popular black trim package from the Ridgeline Sport. The rest of the 2014 Ridgeline lineup goes on-sale today with a Manufacturer’s Suggested Retail Price1 (MSRP) starting at $29,575.
“Honda’s commitment to the truck segment is underscored by the new special edition model of the 2014 Honda Ridgeline,” said John Mendel, Executive Vice President of Sales at American Honda. “The increased customer interest in Ridgeline this year demonstrates the important role Ridgeline will continue to play in the Honda lineup.”
The 2014 Honda Ridgeline features a closed-box, unit-body structure and independent front and rear suspension to deliver a unique combination of truck capability, a spacious five-passenger cabin and car-like ride and handling. The Ridgeline also delivers a maximum tow rating of 5,000 pounds and a half-ton payload rating, all while offering innovative and unique features that include the large In-Bed Trunk® and dual-action tailgate for easy access. Providing more confidence in reverse gear, Ridgeline remains the only pickup truck on sale in the U.S. to feature a standard rearview camera.
Ridgeline RT features include:
Unique 17-inch steel wheels, integrated trailer hitch, pre-wiring for 7-pin trailer hook up, keyless entry, power windows and door locks, power sliding rear window, air conditioning, tilt steering wheel, cruise control, trip computer with instantaneous and average fuel economy, 6-speaker 100-watt audio system with CD player and MP3/WMA playback capability, rearview camera, and 60/40 split lift-up rear seat with under-seat storage.
Ridgeline Sport features include (adds to Ridgeline RT):
Exclusive black 18-inch aluminum wheels, black honeycomb grille with black surround and exclusive sport emblem, black headlight and brake light housings, fog lights, leather-wrapped steering wheel with audio controls, auxiliary audio input jack, all-weather floor mats and rear privacy glass.
Ridgeline RTS features include (adds to Ridgeline RT):
Exclusive 17-inch aluminum wheels, painted inner grille surfaces, body-color painted door handles, 7-pin trailer wiring connector, 8-way power driver’s seat with lumbar support, dual-zone automatic climate control, 7-speaker 160-watt audio system with subwoofer, 6-disc in-dash CD system, steering wheel-mounted controls, auxiliary audio input jack, exterior temperature indicator, all-weather floor mats and privacy glass.
Ridgeline RTL features include (adds to Ridgeline RTS):
Exclusive 18-inch aluminum alloy wheels, fog lights, power moonroof, heated side mirrors, leather-trimmed interior with heated front seats, XM Radio4, HomeLink® remote system, ambient console lighting, 115-volt power outlet and carpeted floor mats.
The Honda Satellite-Linked Navigation System™2 with Voice Recognition and Zagat Survey® restaurant information is available on the Ridgeline RTL. It includes XM® Radio4, Bluetooth® HandsFreeLink® and a multi-information display. The navigation system includes a rearview camera display, thus eliminating this display in the rearview mirror.
Ridgeline Special Edition features include (adds to Ridgeline RTL):
Exclusive 18-inch aluminum alloy wheels with black-trimmed spokes and Special Edition badging on the rear tailgate. The model also adopts the black trim package from the Sport model, which includes black headlight and brake light housings, black tailgate and black honeycomb grille with black surround.
The Ridgeline Special Edition also comes standard with Honda Satellite-Linked Navigation System™2 featuring Voice Recognition and Zagat Survey® restaurant information, and includes XM® Radio4, Bluetooth® HandsFreeLink®, plus multi-information display and rearview camera display.
Colors choices for the Ridgeline Special Edition are Taffeta White, Crystal Black and Alabaster Silver, all with black leather interior.
Powertrain
The Ridgeline’s all-aluminum, 60-degree, SOHC 3.5-liter VTEC V-6 engine produces 250 horsepower5 and 247 lb-ft. of torque6. Variable valve timing enhances low-rpm torque while extending high-rpm horsepower for a broad power band. The 5-speed electronically controlled automatic transmission features Grade Logic Control to help maintain the most appropriate gear when going uphill or downhill to avoid gear “hunting.”
A fully automatic Variable Torque Management® 4-wheel drive system (VTM-4®) provides confident operation in rain, snow, ice, sand and mud, while also improving on-road and towing performance by distributing torque to all four wheels as needed. The system operates predominately in front-wheel-drive mode during dry-pavement cruising conditions and continuously proportions torque to the rear wheels during acceleration and low traction situations. The VTM-4 lock button located on the instrument panel allows the driver to temporarily hold engagement of both rear wheels to aid traction in the first two gears at speeds of up to 18 mph.
Standard towing equipment includes an integrated tow hitch, transmission and oil coolers, heavy duty brakes, dual radiator fans and a wiring harness for a 7-pin trailer hook up (pre-wiring only on RT and Sport).
Body
The unit-body architecture is designed for vastly superior rigidity compared to traditional body-on-frame designs and provides the foundation for the Ridgeline’s spacious interior cabin and bed, safety performance and class-leading ride and handling performance. Its modern and athletic design incorporates a solid, one-piece appearance with no separation between the bed and the cab. The windshield wipers have a heated wiper zone to enhance wiper performance in winter driving conditions and minimize ice buildup, while large side mirrors enhance rear vision while towing.
A 5-foot-long composite cargo bed with eight tie-down locations provides a payload rating of 1,100 pounds, while four cargo area lights illuminate both the bed and the in-bed trunk. A dual-action tailgate opens down for traditional access to the cargo area or to the side for ease-of-access to the 8.5 cubic-foot In-Bed Trunk®. The Ridgeline is available with a wide variety of accessories and can conveniently accommodate motorcycles or ATVs. The cargo area measures 49.5 inches wide between the wheel wells, 20.7 inches deep and 60.0 inches long (79.0 inches with the load-supporting tailgate in the down position).
Chassis
A MacPherson strut front suspension and fully independent multi-link rear suspension with trailing arms provide a smooth ride and responsive handling. A heavy-duty braking system includes 12.6-inch front and 13.1-inch rear 4-wheel anti-lock disc brakes with Electronic Brake Distribution (EBD) and Brake Assist. The Ridgeline RT has 17×7.5-inch steel wheels and P245/65 R17 all-season tires, while the Ridgeline RTS upgrades to 17×7.5-inch aluminum wheels. Ridgeline Sport and Ridgeline RTL models are uniquely equipped with 18×7.5-inch aluminum wheels and all-season P245/60 R18 tires. The Special Edition model features exclusive 18×7.5-inch aluminum alloy wheels with black-trimmed spokes and all-season P245/60 R18 tires.
Interior
The interior takes advantage of Honda’s unit-body packaging efficiency to deliver full-size interior space dimensions while maintaining garage-friendly, mid-size exterior dimensions. The driving position provides ergonomically comfortable access to large and easy-to-use controls.
Between the front seats, a large multi-function console features a sliding armrest and sliding lower tray – each with a hidden storage area. Other console storage areas accommodate large and small items like mobile phones, beverage holders, compact discs and portable digital music players.
The 60/40 lift-up rear seats feature a storage area underneath that is large enough to accommodate a golf bag. Plus, the rear seating area can quickly convert for cargo duty by lifting the seats up to create enough room for a full-size mountain bike with the front wheel removed. The rear seat incorporates three LATCH positions for compatible child safety seats.
Safety
All Ridgelines are equipped with standard safety features including dual-stage, multiple-threshold driver’s and front passenger’s SRS airbags, side-curtain airbags with a rollover sensor, front-seat active head restraints, Vehicle Stability Assist™ (VSA®), a tire pressure monitoring system and daytime running lights.
Awards, Accolades and Ratings
The 2013 Ridgeline received a TOP SAFETY PICK rating from the Insurance Institute for Highway Safety (IIHS), earning the highest-possible score of GOOD in four IIHS tests, including the side impact test and the rigorous roof-strength test. In addition, the Ridgeline is ranked among the best in compact pickup trucks by U.S. News and KBB.com, based on reliability, comfort of ride and refined drivetrain.
Warranty
The 2014 Honda Ridgeline is covered by a 3-year/36,000-mile new-vehicle limited warranty, a 5-year/60,000-mile powertrain limited warranty, and a 5-year/unlimited-mile corrosion limited warranty.
Pricing
The 2014 Honda Ridgeline SE goes on sale today with a Manufacturer’s Suggested Retail Price1 (MSRP) of $37,505. The handsome and exclusively equipped Special Edition model joins the rest of the feature rich and versatile 2014 Ridgeline lineup that went on-sale in September.
The Honda Ridgeline combines a spacious five-passenger cabin, car-like ride and handling, and truck capability with innovative and unique features such as the large In-Bed Trunk® and dual-action tailgate. Together with a host of standard features that include a rearview camera, keyless entry and 60/40 split lift-up rear seat with under-seat storage, the Ridgeline SE’s special items include the following:
- Exclusive 18-inch aluminum alloy wheels with black-trimmed spokes
- Special Edition badging on the rear tailgate
- A black trim package including black headlight and brake light housings, black tailgate and black honeycomb grille with black surround
- Honda Satellite-Linked Navigation System™2 featuring Voice Recognition and Zagat Survey® restaurant information, including XM® Radio3, Bluetooth® HandsFreeLink® and a Multi-information display
Color choices for the Ridgeline Special Edition are Taffeta White, Crystal Black and Alabaster Silver, all with black leather interior.
TRIM | MSRP1 | EPA Fuel Economy Ratings4 (city/highway/combined) |
Ridgeline RT | $29,575 | 15/21/17 |
Ridgeline Sport | $30,720 | 15/21/17 |
Ridgeline RTS | $32,380 | 15/21/17 |
Ridgeline RTL with leather | $35,155 | 15/21/17 |
Ridgeline RTL with leather and Navi | $37,505 | 15/21/17 |
Ridgeline SE with leather and Navi | $37,505 | 15/21/17 |
1MSRP excluding tax, license, registration, $830 destination charge and options. Dealer prices may vary.
2The Honda Satellite-Linked Navigation System™ is available on the Ridgeline RTL and SE in the United States, except Alaska. Please see your Honda dealer for details.
3Required XM Radio subscription sold separately after 90-day trial period. Subscriptions are governed by the XM Customer Agreement available at xmradio.com/service terms. Other fees and taxes apply after trial period; see XM Customer Agreement for details. Fees and programming subject to change. Service not available in Canada, Alaska, or Hawaii. 2013 SIRIUS XM Radio Inc. SIRIUS, XM and all related marks and logos are trademarks of SIRIUS XM Radio Inc. and its subsidiaries.
4Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Third-party trademarks: The Bluetooth word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
2014 Honda Ridgeline Specifications and Features
ENGINEERING | RT | Sport | RTS | RTL | SE |
Engine Type | V6 | V6 | V6 | V6 | V6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (L / cc) | 3.5 / 3471 | 3.5 / 3471 | 3.5 / 3471 | 3.5 / 3471 | 3.5 / 3471 |
Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
Torque (lb-ft @ rpm) | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
Redline (rpm) | 6300 | 6300 | 6300 | 6300 | 6300 |
Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
Valvetrain | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® |
Multi-Point Fuel Injection | • | • | • | • | • |
Drive-by-Wire™ Throttle System | • | • | • | • | • |
Variable Torque Management® 4-Wheel Drive System (VTM-4®) | • | • | • | • | • |
Locking Rear Differential | • | • | • | • | • |
High-Mounted Fresh-Air Intake | • | • | • | • | • |
CARB Emissions Rating | ULEV-2† | ULEV-2† | ULEV-2† | ULEV-2† | ULEV-2† |
Direct Ignition System with Immobilizer | • | • | • | • | • |
Heavy-Duty Radiator with 160-Watt Fans (2) | • | • | • | • | • |
100K +/- Miles No Scheduled Tune-Ups* | • | • | • | • | • |
* Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. †ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). | |||||
TRANSMISSION | RT | Sport | RTS | RTL | SE |
5-Speed Automatic Transmission | • | • | • | • | • |
Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.888, Final Drive: 4.533 | |||||
Heavy-Duty Automatic-Transmission Cooler | • | • | • | • | • |
BODY/SUSPENSION/CHASSIS | RT | Sport | RTS | RTL | SE |
Integrated Closed-Box Frame with Unit-Body Construction | • | • | • | • | • |
Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | • | • | • | • | • |
Steel-Reinforced Composite (SRC) Cargo Bed | • | • | • | • | • |
MacPherson Strut Front Suspension | • | • | • | • | • |
Multi-Link Rear Suspension with Trailing Arms | • | • | • | • | • |
Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 |
Variable Power-Assisted Rack-and-Pinion Steering | • | • | • | • | • |
Heavy-Duty Power-Steering Cooler | • | • | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
Steering Ratio | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 |
Turning Diameter, Curb-to-Curb (ft) | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
Wheels (in) | 17×7.5 | 18×7.5 Machine-Finished Alloy (Black) | 17×7.5 Alloy | 18×7.5 Machine-Finished Alloy (Silver) | 18×7.5 Machine-Finished Alloy (Black) |
All-Season Tires | P245 / 65 R17 105T | P245 / 60 R18 104T | P245 / 65 R17 105T | P245 / 60 R18 104T | P245 / 60 R18 104T |
Compact Spare Tire | T165 / 90 R17 105M | T165 / 90 R17 105M | T165 / 90 R17 105M | T165 / 90 R17 105M | T165 / 90 R17 105M |
EXTERIOR MEASUREMENTS | RT | Sport | RTS | RTL | SE |
Wheelbase (in) | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 |
Length (in) | 206.9 | 206.9 | 206.9 | 206.9 | 206.9 |
Height (in) | 70.3 | 70.3 | 70.3 | 71.2 | 71.2 |
Width (in) | 77.8 | 77.8 | 77.8 | 77.8 | 77.8 |
Track (in, front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
Minimum Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 |
Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
Cargo Bed Width (in, between wheel wells) | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | 350 | 350 | 350 | 350 |
In-Bed Trunk® Capacity (cu ft) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Total Payload Capacity (lbs) | 1546 | 1546 | 1546 | 1497 / 1486 (with Navigation) | 1497 / 1486 |
Curb Weight (lbs) | 4504 | 4504 | 4504 | 4553 / 4564 (with Navigation) | 4553 / 4564 |
Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 |
Towing Capacity (lbs) | 5000† | 5000 | 5000 | 5000 | 5000 |
Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | 6050 | 6050 | 6050 | 6050 |
Gross Combined Weight Rating (GCWR) (lbs) | 10085 | 10085 | 10085 | 10085 | 10085 |
† Requires wiring harness | |||||
INTERIOR MEASUREMENTS | RT | Sport | RTS | RTL | SE |
Headroom (in, front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | 40.7 / 39.1 | ||
Headroom with Moonroof (in, front/rear) | 38.7 / 39.0 | 38.7 / 39.0 | |||
Legroom (in, front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
Shoulder Room (in, front/rear) | 63.2 / 62. | 63.2 / 62. | 63.2 / 62. | 63.2 / 62.6 | 63.2 / 62.6 |
Hiproom (in, front/rear) | 57.6 / 57.1 | 57.6 / 57.1 | 57.6 / 57.1 | 57.6 / 57.1 | 57.6 / 57.1 |
Passenger Volume (cu ft) | 112.0 | 112.0 | 112.0 | 108.9 | 108.9 |
2nd-Row Under seat Storage (cu ft) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
EPA MILEAGE ESTIMATES*/FUEL | RT | Sport | RTS | RTL | SE |
5-Speed Automatic (City/Highway/Combined) | 15 / 21 / 17 | 15 / 21 / 17 | 15 / 21 / 17 | 15 / 21 / 17 | 15 / 21 / 17 |
Fuel (gal) | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
* Based on 2014 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||||
SAFETY | RT | Sport | RTS | RTL | SE |
3-Point Seat Belts at all Seating Positions | • | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • |
Driver’s and Front Passenger’s Seat Belt Reminder | • | • | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | • |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • | • | • |
Driver’s and Front Passenger’s Active Head Restraints | • | • | • | • | • |
Side-Impact Door Beams | • | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • | • |
Brake Assist | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | with Location and Pressure Indicators (RTL with Navigation) | with Location and Pressure Indicators |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | • | • | • | • | • |
Child-Proof Rear Door Locks | • | • | • | • | • |
Emergency Trunk Opener | • | • | • | • | • |
Daytime Running Lights (DRL) | • | • | • | • | • |
EXTERIOR FEATURES | RT | Sport | RTS | RTL | SE |
Power Moonroof | • | • | |||
Dual-Action Tailgate | • | • | • | • | • |
In-Bed Trunk® | • | • | • | • | • |
Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | • | • | • | • | • |
Body-Colored Door Handles | Black | Black | • | • | • |
Remote Entry System | • | • | • | • | • |
Security System | • | • | • | ||
Privacy Glass | • | • | • | • | |
Folding Power Side Mirrors | Black | Black | Body-Colored | Body-Colored/Heated | Body-Colored/Heated |
Integrated Bed Lights (4) with Auto-Off Timer | • | • | • | • | • |
Integrated Class III Trailer Hitch | • | • | • | • | • |
Pre-Wired for Trailer Harness | • | • | Includes Trailer Harness | Includes Trailer Harness | Includes Trailer Harness |
Fog Lights | • | • |
• |
||
Heavy-Duty Tow Hooks (Front and Rear) | • | • | • | • | • |
Heat-Rejecting Green-Tinted Glass | • | • | • | • | • |
Hidden Roof-Mounted Antenna | • | • | • | • | • |
Multi-Reflector Halogen Headlights with Auto-Off | • | with Black-Trimmed Bezels | • | • | • |
Alloy Wheels | Black / Machine-Finished |
Silver / Machine-Finished | Black / Machine-Finished | ||
Black Mesh Grille with Sport Emblem | • | ||||
COMFORT & CONVENIENCE | RT | Sport | RTS | RTL | SE |
Air Conditioning with Air-Filtration System | • | • | |||
Dual-Zone Automatic Climate Control with Air-Filtration System | • | • | • | ||
Rearview Camera w/In-Mirror Display | • | • | • | • | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition | Available | Available | |||
Bluetooth® HandsFreeLink® | with Navigation | • | |||
Power Windows with Auto-Up/Down Driver’s Window | • | • | • | • | • |
Power Sliding Rear Cabin Window | • | • | • | • | • |
Power Door Locks | • | • | • | • | • |
Steering Wheel-Mounted Controls | Cruise | Cruise / Audio | Cruise / Audio | Cruise / Audio / Phone (available / Navigation (available) | Cruise / Audio / Phone/Navigation |
Leather-Wrapped Steering Wheel | • | • | |||
Column-Mounted Shifter | • | • | • | • | • |
Adjustable Steering Column | • | • | • | • | • |
Multifunctional Center Storage Console with Sliding Armrest | • | • | • | • | • |
Driver’s and Front Passenger’s Illuminated Vanity Mirrors | • | • | • | • | • |
HomeLink® Remote System | • | • | |||
Ambient Console Lighting | • | • | |||
Map Lights | • | • | • | • | • |
Sunglasses Holder | • | • | • | • | • |
Rearview Mirror with Rear View Camera Display | • | • | • | without Navigation | |
Beverage Holders (2 Front, 4 Rear) | • | • | • | • | • |
12-Volt Power Outlets (2 Front, 1 Rear) | • | • | • | • | • |
115-Volt Power Outlet (Center Console) | • | • | |||
Passenger-Side Storage Tray | • | • | • | • | • |
Door-Pocket Storage Bins | • | • | • | • | • |
Seatback Pockets | • | • | • | • | • |
Grab Rails (Front and Rear) | • | • | • | • | • |
Garment Hooks (2nd-Row) | • | • | • | • | • |
Remote Fuel Filler Door Release | • | • | • | • | • |
Courtesy Door Lights | • | • | • | • | • |
Rear Console Vents | • | • | • | • | • |
Flat Rear Floor | • | • | • | • | • |
All-Weather Heavy-Duty Floor Mats | • | • | |||
Floor Mats | • | • | |||
SEATING | RT | Sport | RTS | RTL | SE |
Leather-Trimmed Interior | • | • | |||
Heated Front Seats | • | • | |||
Driver’s Seat with 10-Way Power Adjustment including Power Lumbar Support | • | • | • | ||
Adjustable Front Seat-Belt Anchors | • | • | • | • | • |
60/40 Lift-Up Rear Seat with Under seat Storage | • | • | • | • | • |
Head Restraints at all Seating Positions | • | • | • | • | • |
AUDIO SYSTEMS | RT | Sport | RTS | RTL | SE |
100-Watt AM/FM/CD Audio System with 6 Speakers | • | • | |||
160-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | • | • | • | ||
XM® Radio | • | • | |||
MP3/Auxiliary Input Jack | • | • | • | • | |
MP3/Windows Media® Audio (WMA) Playback Capability | • | • | • | • | • |
INFORMATION DISPLAY / MULTI – INFORMATION DISPLAY | RT | Sport | RTS | RTL | SE |
Average Fuel Economy Indicators | • | • | • | • | • |
Bluetooth® HandsFreeLink® | with Navigation | • | |||
Compass | with Navigation | • | |||
Customizable Language Settings | with Navigation | • | |||
Digital Odometer and Digital Trip Meters (2) | • | • | • | • | • |
Elapsed Time Indicator | with Navigation | • | |||
Engine Oil Life Indicator | • | • | • | • | • |
Exterior Temperature Indicator | • | • | • | ||
Instant Fuel Economy Indicator | • | • | • | • | • |
Miles-to-Empty Indicator | • | • | • | • | • |
Maintenance Minder™ System | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS) with Location Indicator | • | • | • | with Location and Pressure Indicators (Navigation models) | with Location and Pressure Indicators |
INSTRUMENTATION | RT | Sport | RTS | RTL | SE |
12-Volt Battery Charging System Indicator | • | • | • | • | • |
ABS Indicator | • | • | • | • | • |
Airbag System Indicator | • | • | • | • | • |
Transmission Fluid Temperature Indicator | • | • | • | • | • |
Back Window-Open Indicator | • | • | • | • | • |
Bed Lights-On Indicator | • | • | • | • | • |
Brake System Indicator | • | • | • | • | • |
Clock | • | • | • | • | • |
Coolant Temperature Indicators | • | • | • | • | • |
Cruise Control Indicators | • | • | • | • | • |
Door and Tailgate-Open Indicator | • | • | • | • | • |
DRL Indicator | • | • | • | • | • |
Fog Light Indicator | • | • | • | ||
Fuel Level Indicator | • | • | • | • | • |
Headlight-On Indicator | • | • | • | • | • |
High-Beam Indicator | • | • | • | • | • |
Immobilizer System Indicator | • | • | • | • | • |
In-Bed Trunk Open Indicator | • | • | • | • | • |
Low-Fuel Indicator | • | • | • | • | • |
Low-Oil Pressure Indicator | • | • | • | • | • |
Low-Tire Pressure Indicator | • | • | • | • | • |
Maintenance Minder™ Indicator | • | • | • | • | • |
Malfunction Indicator | • | • | • | • | • |
Parking Brake Indicator | • | • | • | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • | • | • | • |
Seat-Belt Reminder Indicator | • | • | • | • | • |
Security System Indicator | • | • | • | ||
Shift Lever Position Indicator | • | • | • | • | • |
Speedometer | • | • | • | • | • |
System Message Indicator | with Navigation | • | |||
Tachometer | • | • | • | • | • |
TPMS System Indicator | • | • | • | • | • |
Turn Signal/Hazard Indicators | • | • | • | • | • |
VSA System and VSA Activation Indicators | • | • | • | • | • |
VTM-4® Indicator | • | • | • | • | • |
Washer Fluid Level Indicator | • | • | • | • | • |
American Honda Motor Co., Inc., reserves the right to make changes at any time, without notice or obligation, in colors, specifcations, accessories, materials and models. |