The 2001 Acura NSX, nearing the end of the first-generation NSX’s production run, maintained the core features that made the model iconic while introducing some refinements. Engineered to achieve supercar performance, the exotic Acura NSX demonstrates unprecedented levels of driveability and reliability. Inside, the fighter-jet inspired cockpit features comforts such as an automatic climate control system, the Acura/Bose (R) Sound System, power windows, door locks and cruise control.
Here are the key details and features of the 2001 model:
Overview
- Manufacturer: Honda (marketed as Acura in North America)
- Model: NSX
- Class: Sports car / Supercar
- Body Style: 2-door coupe, 2-door targa (NSX-T)
- Layout: Rear mid-engine, rear-wheel drive
Engine and Performance
- Engine: 3.2-liter V6
- Horsepower: 290 hp at 7,100 rpm
- Torque: 224 lb-ft at 5,500 rpm
- Transmission: 6-speed manual or 4-speed automatic
- 0-60 mph: Approximately 4.8 seconds (manual)
- Top Speed: Around 175 mph
Design and Features
- Chassis: Aluminum monocoque body structure for reduced weight and improved performance.
- Roof: Removable targa top roof panel for the NSX-T, providing an open-air driving experience.
- Suspension: All-aluminum double wishbone suspension.
- Brakes: Ventilated disc brakes with ABS.
- Wheels/Tires: 16-inch front and 17-inch rear wheels, fitted with performance tires.
- Interior: Leather seats, automatic climate control, power windows and locks, Bose sound system.
Technological Innovations
- VTEC (Variable Valve Timing and Lift Electronic Control): Enhances performance by optimizing valve timing and lift.
- Drive-by-wire throttle system: Improves throttle response and overall engine management.
- Torsion Bar Suspension: Provides superior handling and ride quality.
Notable Features
- Performance: The 3.2-liter V6 engine and 6-speed manual transmission continue to offer exceptional performance and engaging driving dynamics.
- Targa Top Design: The NSX-T variant with a removable roof panel remains available, offering the versatility of open-air driving.
- Interior Refinements: Minor updates to interior materials and features to enhance comfort and luxury.
Market Position
- Pricing: The 2001 Acura NSX was priced at a premium level, reflecting its status as a high-performance sports car with advanced engineering and design.
Honda Type R (Japan)
Type R is the pinnacle of Honda factory performance. First introduced on the Japanese market NSX supercar in the early 1990s, Type R’s track-focused approach to the creation of speed. Based on the first-generation NSX, three different versions of the NSX Type R were sold exclusively in Japan, as a Honda-branded model. The first-generation NSX Type R was produced from 1990-2005. The second NSX Type R was simply dubbed NSX-R . Debuted at the 2001 Tokyo Motor Show and was released to the Japanese market in 2002. Just 140 were produced. It included the weight reduction methods used on the original NSX Type R along with a larger more powerful 3.2-liter V6, a 6-speed manual transmission and carbon fiber body work, most noticeably a pass-through hood and larger rear wing. The aerodynamic changes resulted in a degree of downforce rarely seen in a street-legal car. The suspension and brakes also were retuned for track performance, and the engine’s crankshaft was precision balanced.
- Engine: 3.2-liter DOHC 24-valve V6 (290 hp @ 224 lb.-ft.)
- Transmission: 6-speed manual
2001 Acura NSX Gallery
2001 Acura NSX Prices and EPA Data
2001 NSX Coupe
- MSRP. $84,100.
- D&H. $745.
- Keyless options. $449
- 6-speed manual transmission only
2001 NSX-T
- MSRP. $88,100
- D&H. $745.
- Keyless options. $449
- No-cost option AT 4-speed SportShift semi-manual transmission
EPA Data
2001 NSX – 17/24 LEV
2001 NSX-T – 18/24 LEV
2001 Acura NSX & NSX-T Specifications
POWERTRAIN | Manual | Automatic |
Engine Type | 3.2-liter, DOHC VTEC V-6 | 3.0-liter, DOHC VTEC V-6 |
Horsepower, SAE Net | 290 hp @ 7100 rpm | 252 hp @ 6600 rpm |
Torque, SAE Net | 224 lb-ft @ 5500 rpm | 210 lb-ft @ 5300 rpm |
Redline | 8000 rpm | 7500 rpm |
Bore & Stroke | 3.66 in x 3.07 in (93 mm x 78 mm) | 3.54 in x 3.07 in (90 mm x 78 mm) |
Displacement | 194 cu in (3179 cc) | 181 cu in (2977 cc) |
Compression Ratio | 10.2:1 | 10.2:1 |
Induction System | Programmed Fuel Injection (PGM-FI) with Variable Volume Induction System | |
Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC’), 4 valves per cylinder, belt-driven, dual overhead camshaft | |
Engine Block | Aluminum alloy with Fiber Reinforced Metal (FRM) cylinder liners | Aluminum alloy with cast-in iron cylinder liners |
Cylinder Head | Aluminum alloy | |
Connecting Rods | Titanium | |
Emission Control | Electronically controlled EGR LEV emission control | |
Ignition System | Direct ignition system with knock control | |
Alternator | 120 amp max | |
Battery | 12V, maintenance-free | |
Recommended Fuel | Premium unleaded, 91 octane | |
Layout | Transverse mounted, mid-ship engine/rear-wheel-drive | |
Transmission | 6-speed manual | 4-speed automatic with sequential SportShift and steering-column mounted shifter toggle |
Ratios (:1)1st | 3.067 | 2.611 |
2nd | 1.957 | 1.552 |
3rd | 1.429 | 1.026 |
4th | 1.125 | 0.684 |
5th | 0.914 | —- |
6th | 0.718 | —- |
Reverse | 3.186 | 1.909 |
Final | 4.062 | 4.428 |
. | . | . |
CHASSIS | . | . |
Body Type | All-aluminum unit body | |
Front Suspension | Independent, all-aluminum, double-wishbone with coil springs, stabilizer bar and compliance pivot | |
Rear Suspension | Independent, all-aluminum, double-wishbone with coil springs and stabilizer bar | |
Shock Absorbers | Gas-pressurized with Acura Progressive Valve technology, front and rear | |
Stabilizer Bars Front |
18.3 mm diameter (tubular) x 3.0 mm wall thickness | |
Rear | 17.5 mm diameter x 2.3 mm wall thickness | |
Steering Type | Variable, power-assisted, rack-and-pinion | |
Steering Ratio | 18.6:1 | . |
Steering Wheel Turns (lock to lock) | 3.07 | . |
Turning Circle (curb to curb) | 38.1 ft (11.6 m) | |
Wheels | . | |
Front | 16 x 7.0 in JJ forged aluminum alloy | |
Rear | 17 x 8.5 in JJ forged aluminum alloy | |
Tires | . | |
Front | .215/45ZR16 Ultra-High Performance | |
Rear | .245/40ZR17 Ultra-High Performance | |
Braking System | Dual-diagonal, power-assisted, 4-wheel disc brakes with ABS | |
Front Discs | Ventilated, 11.7 in (298 mm) diameter; 1.1 in (28 mm) rotor thickness | |
Rear Discs | Ventilated, 11.9 in (303 mm) diameter; 0.9 in (23 mm) rotor thickness | |
Total Swept Area | Front: 221.1 sq in (1426 cm2) Rear: 229.2 sq in (1479 cm2) | |
Anti-Lock Braking System (ABS) | 4-channel system with 4 wheel speed sensors and electric/hydraulic control | |
. | . | . |
CAPACITITES | . | . |
Crankcase | 6.7 US qt (6.3 L) | |
Cooling System | 16.9 US qt (16.0 L) | 17.4 US qt (16.5 L) |
Fuel Tank | 18.5 US gal (70.0 L) | |
Volumes | . | |
Passenger | 48.9 cu ft | |
Cargo | 5.0 cu ft | |
Total | 53.9 cu ft | |
. | . | . |
FUEL ECONOMY | . | . |
EPA Fuel Mileage — City / Highway | 17 / 24 | 18 / 24 |
. | . | . |
EXTERIOR DIMENSIONS | . | . |
Wheelbase | 99.6 in (2530 mm) | |
Track, front | 59.4 in (1510 mm) | |
Track, rear | 60.2 in (1530 mm) | |
Overall Length | 174.2 in (4425 mm) | |
Overall Width | 71.3 in (1810 mm) | |
Overall Height | 46.1 in (1170 mm) | |
Curb Weight | NSX Coupe 3069 lb (1392 kg) NSX-T 3160 lb (1435 kg) |
NSX Coupe 3110 lb (1412 kg) NSX-T 3204 lb (1455 kg) |
Weight Distribution (% front / rear) | 42 / 58 | |
. | . | . |
AERODYNAMICS | . | . |
Coefficient of Drag (Cd) | 0.32 | |
Coefficient of Lift (Cl) | 0.05 | |
Frontal Area (A) | 19.16 sq ft (1.78 m2) | |
Air Drag Coefficient (Cd x A) | 0.57 | |
. | . | . |
INTERIOR DIMENSIONS | . | . |
Head Room | 36.3 in (921 mm) | |
Leg Room | 44.3 in (1126 mm) | |
Hip Room | 53.8 in (1366 mm) | |
Shoulder Room | 52.5 in (1334 mm) | |
. | . | . |
WARRANTIES | . | . |
Vehicle | 4-year / 50,0000-mile limited warranty | |
Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
Acura Total Luxury Care (TLC) with roadside assistance | 4-year / 50,000-mile |
2001 Acura NSX & NSX-T — Features
ENGINEERING FEATURES | ||
3.2-liter, 290 hp, 24-valve, DOHC, V-6 aluminum alloy engine | ||
3.0-liter, 252 hp, 24-valve, DOHC, V-6 aluminum alloy engine | ||
Variable Valve Timing and Lift Electronic Control system (VTEC™) | ||
Titanium connecting rods | ||
Programmed Fuel Injection (PGM-FI) | ||
Drive-by-wire throttle system | ||
Direct Ignition system with knock control | ||
6-speed manual transmission | ||
Electronically controlled 4-speed automatic transmission with lock up torque converter and Sequential SportShift | ||
105,000-mile tune-up interval | ||
Variable power-assisted, rack-and-pinion steering | ||
All-aluminum unit-body construction | ||
4-wheel independent aluminum double-wishbone suspension | ||
4-wheel ventilated disc brakes | ||
Torque-reactive differential | ||
Torque control differential | ||
16-inch front / 17-inch rear forged aluminum alloy wheels | ||
Ultra-high performance tires | ||
Dual exhaust system | ||
LEV exhaust emission control system | ||
. | . | . |
SAFETY and SECURITY FEATURES | ||
Anti-Lock Braking System (ABS) &endash; 4 channel | ||
Traction Control System (TCS) | ||
Driver and passenger air bag Supplemental Restraint System (SRS) | ||
3-point seat belts | ||
Front seat belt pretensioners with load-limiters | ||
Side-impact door beams | ||
Front and rear crumple zones | ||
Theft-deterrent system | ||
Electronic immobilizer system | ||
. | . | . |
EXTERIOR FEATURES | ||
Retractable projector beam headlights | ||
Removable aluminum roof panel with integrated storage compartment | ||
Rear window defroster with timer | ||
Dual power-operated outside mirrors | ||
Heat-rejecting green glass | ||
Body-integrated rear spoiler with LED central high mount brake light | ||
Power antenna | ||
. | . | . |
INTERIOR FEATURES | ||
SEATING and TRIM | ||
Perforated leather-trimmed seats and door panels | ||
Perforated leather-wrapped steering wheel | ||
4-way power driver’s and passenger’s seat | ||
COMFORT and CONVENIENCE | . | . |
Automatic Climate Control air conditioning system | ||
Acura / Bose® Music System with AM/FM/Cassette with 4-speakers | ||
Tilt and telescopic steering column | ||
Carpeted floor mats | ||
Steering wheel-mounted cruise control | ||
Variable intermittent windshield wipers with mist feature | ||
Center storage console | ||
Dual beverage holders | ||
Door storage compartments | ||
Maintenance interval reminder | ||
Side window defoggers | ||
Remote trunk/hatch/fuel-filler door releases | ||
Pre-wiring for CD changer |