- 2002: all NSX models feature removable roof panel, NSX-T name dropped; pop-up headlights replaced with fixed-position HID; lower air dam; redesigned taillights, air diffuser, exhaust tips, trunk lip spoiler; new Acura badging; smoother side sills; revised suspension; larger wheels and tires.
The 2002 Acura NSX, marking a significant update in the model’s history, continued to build on the legacy of this iconic sports car with key design and performance enhancements. Here’s an in-depth look at the 2002 model:
Overview
- Manufacturer: Honda (marketed as Acura in North America)
- Model: NSX
- Class: Sports car / Supercar
- Body Style: 2-door coupe, 2-door targa (NSX-T)
- Layout: Rear mid-engine, rear-wheel drive
Engine and Performance
- Engine: 3.2-liter V6
- Horsepower: 290 hp at 7,100 rpm
- Torque: 224 lb-ft at 5,500 rpm
- Transmission: 6-speed manual or 4-speed automatic
- 0-60 mph: Approximately 4.8 seconds (manual)
- Top Speed: Around 175 mph
Design and Features
- Exterior Changes: The 2002 model received a significant facelift:
- Fixed Xenon HID Headlights: Replacing the pop-up headlights with fixed units for a modern and aggressive look.
- Redesigned Front Bumper and Air Dam: Enhancing aerodynamics and aesthetics.
- Updated Rear Bumper: To match the new front styling, improving the overall look.
- Chassis: Maintained the aluminum monocoque body structure for reduced weight and enhanced performance.
- Roof: The NSX-T variant continued with a removable targa top, offering an open-air driving experience.
- Suspension: All-aluminum double wishbone suspension for superior handling.
- Brakes: Ventilated disc brakes with ABS for effective stopping power.
- Wheels/Tires: Standardized on 17-inch wheels front and rear, improving grip and handling.
- Interior: Featured leather seats, automatic climate control, power windows and locks, and a Bose sound system.
Technological Innovations
- VTEC (Variable Valve Timing and Lift Electronic Control): Continued to optimize performance by adjusting valve timing and lift.
- Drive-by-wire Throttle System: Improved throttle response and overall engine management.
- Torsion Bar Suspension: Provided exceptional handling and ride quality.
Notable Features
- Performance: The 3.2-liter V6 engine paired with a 6-speed manual transmission delivered outstanding performance and driving dynamics.
- Modernized Styling: The facelift, including fixed headlights and redesigned bumpers, gave the NSX a refreshed and contemporary appearance.
- Enhanced Wheels: The move to 17-inch wheels all around improved both the car’s stance and its handling capabilities.
Market Position
- Pricing: The 2002 Acura NSX was positioned as a high-end sports car, reflecting its advanced technology, performance capabilities, and updated design.
2002 Acura NSX Pricing
Model | MSRP | EPA City/Hwy |
NSX |
$89,000 |
17/24 |
Destination and handling charge. $765 |
2002 Acura NSX Specifications
— Torrance, Calif.
POWERTRAIN |
Manual |
Automatic |
Engine Type | 3.2-liter, DOHC VTEC V-6 | 3.0-liter, DOHC VTEC V-6 |
Horsepower, SAE Net | 290 hp @ 7100 rpm | 252 hp @ 6600 rpm |
Torque, SAE Net | 224 lb-ft @ 5500 rpm | 210 lb-ft @ 5300 rpm |
Redline | 8000 rpm | 7500 rpm |
Bore & Stroke | 3.66 in x 3.07 in (93 mm x 78 mm) | 3.54 in x 3.07 in (90 mm x 78 mm) |
Displacement | 194 cu in (3179 cc) | 181 cu in (2977 cc) |
Compression Ratio | 10.2:1 | 10.2:1 |
Induction System | Programmed Fuel Injection (PGM-FI) with Variable Volume Induction System | |
Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC™), 4 valves per cylinder, belt-driven, dual overhead camshaft | |
Engine Block | Aluminum alloy with Fiber Reinforced Metal (FRM) cylinder liners | Aluminum alloy with cast-in iron cylinder liners |
Cylinder Head | Aluminum alloy | |
Connecting Rods | Titanium | |
Emission Control | Electronically controlled EGR LEV emission control | |
Ignition System | Direct ignition system with knock control | |
Alternator | 120 amp max | |
Battery | 12V, maintenance-free | |
Recommended Fuel | Premium unleaded, 91 octane | |
Layout | Transverse mounted, mid-ship engine/rear-wheel-drive | |
Transmission | 6-speed manual | 4-speed automatic with sequential SportShift and steering-column mounted shifter toggle |
Ratios (:1) | 3.067 | 2.611 |
1st | 1.957 | 1.552 |
2nd | 1.429 | 1.026 |
3rd | 1.125 | 0.684 |
4th | 0.914 | —- |
5th | 0.718 | —- |
6th | 3.186 | 1.909 |
Reverse | 4.062 | 4.428 |
Final | . | . |
CHASSIS | ||
Body Type | All-aluminum unit body | |
Front Suspension | Independent, all-aluminum, double-wishbone with coil springs, stabilizer bar and compliance pivot | |
Rear Suspension | Independent, all-aluminum, double-wishbone with coil springs and stabilizer bar | |
Shock Absorbers | Gas-pressurized with Acura Progressive Valve technology, front and rear | |
Stabilizer Bars | . | |
Front | 18.3 mm diameter x 3.0 mm wall thickness | |
Rear | 17.5 mm diameter x 2.3 mm wall thickness | |
Steering Type | Variable, electric power-assisted, rack-and-pinion | |
Steering Ratio | 18.6:1 | |
Steering Wheel Turns (lock to lock) | 3.24 | |
Turning Circle (curb to curb) | 38.1 ft (11.6 m) | |
Wheels | . | |
Front | 17 x 7.0 in JJ forged aluminum alloy | |
Rear | 17 x 9 in JJ forged aluminum alloy | |
Tires | . | |
Front | 215/40R1783Y Ultra-High Performance | |
Rear | 255/40R1794Y Ultra-High Performance | |
Braking System | Power-assisted, 4-wheel disc brakes with 4 channel ABS | |
Front Discs | Ventilated, 11.7 in (298 mm) diameter; 1.1 in (28 mm) rotor thickness | |
Rear Discs | Ventilated, 11.9 in (303 mm) diameter; 0.9 in (23 mm) rotor thickness | |
Total Swept Area | Front: 221.1 sq in (1426 cm2) Rear: 229.2 sq in (1479 cm2) | |
Anti-Lock Braking System (ABS) | 4-channel system with 4 wheel speed sensors and electric/hydraulic control | |
CAPACITITES | ||
Crankcase | 6.7 US qt (6.3 L) | |
Cooling System | 16.9 US qt (16.0 L) | 17.4 US qt (16.5 L) |
Fuel Tank | 18.5 US gal (70.0 L) | |
Volumes | ||
Passenger | 48.9 cu ft | |
Cargo | 5.0 cu ft | |
Total | 53.9 cu ft | |
FUEL ECONOMY | ||
EPA Fuel Mileage — City / Highway | 17 / 24 | 17 / 24 |
EXTERIOR DIMENSIONS | ||
Wheelbase | 99.6 in (2530 mm) | |
Track, front | 59.5 in (1510 mm) | |
Track, rear | 60.7 in (1540 mm) | |
Overall Length | 174.2 in (4425 mm) | |
Overall Width | 71.3 in (1810 mm) | |
Overall Height | 46.1 in (1170 mm) | |
Curb Weight | 3153 lb (1430 kg) | 3197 lb (1450 kg) |
Weight Distribution (% front / rear) | 40 / 60 | |
AERODYNAMICS | ||
Coefficient of Drag (Cd) | 0.30 | |
Coefficient of Lift (Cl) | 0.05 | |
Frontal Area (A) | 19.16 sq ft (1.78 m2) | |
Air Drag Coefficient (Cd x A) | 0.57 | |
INTERIOR DIMENSIONS | ||
Head Room | 36.3 in (921 mm) | |
Leg Room | 44.3 in (1126 mm) | |
Hip Room | 53.8 in (1366 mm) | |
Shoulder Room | 52.5 in (1334 mm) | |
WARRANTIES | ||
Vehicle | 4-year / 50,000-mile limited warranty | |
Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
Acura Total Luxury Care (TLC) with roadside assistance | 4-year / 50,000-mile |
2002 Acura NSX Features